| Feature | Free | Pro |
|---|---|---|
| Unlimited locations | Yes | Yes |
| Stock per location, simple and variable | Yes | Yes |
| Correct total and stock status | Yes | Yes |
| Priority and most stock rules | Yes | Yes |
| Reduce and restock per location | Yes | Yes |
| Location on orders, emails and packing slip | Yes | Yes |
| Products column, overview screen | Yes | Yes |
| Availability on the product page | Yes | Yes |
| Stock log and repair tools | Yes | Yes |
| REST API and WP-CLI | Yes | Yes |
| Shopper location picker | No | Yes |
| Click and collect per store | No | Yes |
| Nearest location | No | Yes |
| Stock transfers | No | Yes |
| Low stock alerts per location | No | Yes |
| CSV import and export | No | Yes |
| Location managers | No | Yes |
| Hide and limit by location | No | Yes |
| Multi location orders | No | Yes |
| Reports by location | No | Yes |
| Stock count mode | No | Yes |
| Location email with PDF slip | No | Yes |
Docs Multi Location Inventory and Stock